<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a blog by susan diana harris interior design &#187; milan</title>
	<atom:link href="http://blog.susandianaharris.com/tag/milan/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.susandianaharris.com</link>
	<description>san francisco interior design blog by susan diana harris interior design</description>
	<lastBuildDate>Mon, 21 Feb 2011 23:14:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Frilly Chair</title>
		<link>http://blog.susandianaharris.com/frilly-chair/</link>
		<comments>http://blog.susandianaharris.com/frilly-chair/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:19:56 +0000</pubDate>
		<dc:creator>NTERIORdesigner</dc:creator>
				<category><![CDATA[furniture]]></category>
		<category><![CDATA[Frilly]]></category>
		<category><![CDATA[Kartell]]></category>
		<category><![CDATA[milan]]></category>
		<category><![CDATA[Urqiuola]]></category>

		<guid isPermaLink="false">http://blog.susandianaharris.com/?p=182</guid>
		<description><![CDATA[Spanish architect and designer, Patricia Urquiola has done it again with her Frilly Chair for Kartell. Urquiola's fans now watch her in her adopted home and workplace: Milan. The city is known for decades of shapely, colorful modern furniture. and the Frilly Chair is no exception. Urquiola's indoor/outdoor line boasts eight bold colors with "crystal clear" promising to fit into any color palette! Stack them five high or line them up - the chairs' asymmetrical lines will add depth, color and glowing shadows to any space.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-183" title="frilly" src="http://blog.susandianaharris.com/wp-content/uploads/2010/07/frilly.jpg" alt="frilly" width="439" height="439" /></p>
<p>Spanish architect and designer, <a title="Patricia Urquiola" href="http://www.moroso.it/home_moroso.php?n=designers&amp;d_id=8&amp;l=en" target="_blank">Patricia Urquiola</a> has done it again with her Frilly Chair for <a title="Kartell" href="http://www.kartell.it/" target="_blank">Kartell</a>. Urquiola&#8217;s fans now watch her in her adopted home and workplace: Milan. The city is known for decades of shapely, colorful modern furniture. and the <a href="http://www.kartell.it/" target="_blank">Frilly Chair</a> is no exception. Urquiola&#8217;s indoor/outdoor line boasts eight bold colors with &#8220;crystal clear&#8221; promising to fit into any color palette! Stack them five high or line them up &#8211; the chairs&#8217; asymmetrical lines will add depth, color and glowing shadows to any space.</p>
<p><img class="alignnone size-full wp-image-188" title="Frilly-04cms31268655556" src="http://blog.susandianaharris.com/wp-content/uploads/2010/07/Frilly-04cms31268655556.jpg" alt="Frilly-04cms31268655556" width="979" height="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.susandianaharris.com/frilly-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Communication through Art</title>
		<link>http://blog.susandianaharris.com/international-communication-through-art/</link>
		<comments>http://blog.susandianaharris.com/international-communication-through-art/#comments</comments>
		<pubDate>Thu, 14 May 2009 03:52:18 +0000</pubDate>
		<dc:creator>NTERIORdesigner</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[knoend]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[memorial]]></category>
		<category><![CDATA[milan]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://blog.susandianaharris.com/?p=56</guid>
		<description><![CDATA[Reach out and touch someone with gestural interconnectivity! Introducing the ‘Passage for Peace.']]></description>
			<content:encoded><![CDATA[<div id="attachment_57" class="wp-caption alignnone" style="width: 410px"><a href="http://www.passageforpeace.org/"><img class="size-full wp-image-57" title="pfp_touch" src="http://blog.susandianaharris.com/wp-content/uploads/2009/05/pfp_touch.jpg" alt="Passage for Peace" width="400" height="300" /></a><p class="wp-caption-text">Passage for Peace</p></div>
<p>Reach out and touch someone with gestural interconnectivity! San Francisco&#8217;s <a href="http://www.Knoend.com" target="_blank">Knoend</a> and <a href="http://Pocobor.com" target="_blank">Pocobor</a> make this happen through a wireless sculpture called ‘Passage for Peace’ &#8211; yet another outstanding exhibit at Milan&#8217;s Salone Satellite 2009.</p>
<p>Placed in two cities, the glass and metal columns allow people to &#8220;physically see, hear, and feel someone else across the world,&#8221; says Ivy Chuang of Knoend.</p>
<p><span id="ls_contents-0">Each column is set to play a specific octave and when harmonious chords play, light moves through all 12 columns &#8211; in both cities!</span></p>
<p>View the concept drawings and details at <a href="http://www.passageforpeace.org/" target="_blank">www.passageforpeace.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.susandianaharris.com/international-communication-through-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giorgio Biscaro&#8217;s Metamerick Table</title>
		<link>http://blog.susandianaharris.com/giorgio-biscaros-metamerick-table/</link>
		<comments>http://blog.susandianaharris.com/giorgio-biscaros-metamerick-table/#comments</comments>
		<pubDate>Mon, 11 May 2009 22:11:03 +0000</pubDate>
		<dc:creator>NTERIORdesigner</dc:creator>
				<category><![CDATA[furniture]]></category>
		<category><![CDATA[biscaro]]></category>
		<category><![CDATA[milan]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[modular]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://blog.susandianaharris.com/?p=40</guid>
		<description><![CDATA[Another gem at the Salone Satellite 2009 - Giorgio Biscaro's Metamerick Table offers multiple configurations for the ultimate customizable dining table.]]></description>
			<content:encoded><![CDATA[<p><strong></strong></p>
<div id="attachment_41" class="wp-caption alignnone" style="width: 410px"><img class="size-full wp-image-41" title="Giorgio Biscaro's Metamerick Table" src="http://blog.susandianaharris.com/wp-content/uploads/2009/05/giorgio_biscaro.jpg" alt="Giorgio Biscaro's Metamerick Table" width="400" height="402" /><p class="wp-caption-text">Giorgio Biscaro&#39;s Metamerick Table</p></div>
<p>Another gem from the Salone Satellite 2009 &#8211; the coveted space for young talent at the Milan Design Week. Giorgio Biscaro&#8217;s Metamerick Table is the ultimate customizable dining table.  The design&#8217;s bold geometry and color combinations make the table extraordinary. Its modularity takes it a step further. You choose: straight or bendy!  Rumor has it, we may find this trapezoidal masterpiece available soon in colorful, recycled finishes. See more of his work <a href="http://www.giorgiobiscaro.com/index_eng.html" target="_blank">here</a>.</p>
<p style="text-align: right;">Via <a href="http://www.yatzer.com/feed_1683_new_works_by_giorgio_biscaro" target="_blank">Yatzer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.susandianaharris.com/giorgio-biscaros-metamerick-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

